New - 8 Hours Ago
$298,700
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 17.3 × 13.5 |
| Dining Room | First | 17.3 × 8.9 |
| Kitchen | First | 11.2 × 10 |
| Den | First | 10.6 × 10.2 |
| Primary Bedroom | First | 16.2 × 12 |
| Primary Bathroom | First | 11.2 × 5 |
| Bedroom 2 | First | 11 × 11.1 |
| Bathroom 2 | First | 9.4 × 5 |
| Bonus Room | First | 12.3 × 9.4 |
Michele Lowe, 352-383-7104, DAVE LOWE REALTY, INC.
Stellar MLS as distributed by MLS GRID, MLS#: MFRG5119050

Stellar MLS #MFRG5119050
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.