New - 3 Hours Ago






$460,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | — | 14 × 6 |
| Dining Room | — | 14 × 11 |
| Living Room | — | 14 × 14 |
| Family Room | — | 21 × 18 |
| Dinette | — | 10 × 9 |
| Kitchen | — | 16 × 15 |
| Bedroom 2 | — | 12 × 11 |
| Bedroom 3 | — | 12 × 11 |
| Bathroom 2 | — | 12 × 6 |
| Laundry | — | 7 × 6 |
| Bathroom 3 | — | 8 × 5 |
| Bedroom 4 | — | 12 × 11 |
| Primary Bedroom | — | 21 × 13 |
| Primary Bathroom | — | 14 × 9 |
Huizi Li, 352-404-6542, MULTI CHOICE REALTY LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRS5159952

Stellar MLS #MFRS5159952
Stellar MLS #MFRO5927818
Stellar MLS #MFRO5927818
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.