$1,124,605
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 12 × 12 |
| Dining Room | First | 13 × 10 |
| Great Room | First | 25 × 17 |
| Kitchen | First | 21 × 10 |
| Primary Bedroom | First | 20 × 15 |
| Primary Bathroom | First | 18 × 12 |
| Bedroom 2 | First | 11 × 13 |
| Bedroom 3 | First | 12 × 11 |
| Bedroom 4 | First | 12 × 11 |
| Laundry | First | 7 × 9 |
| Bonus Room | Second | 19 × 26 |
| Bedroom 5 | Second | 12 × 11 |
Stacie Brown Kelly, 407-977-7600, KELLER WILLIAMS ADVANTAGE REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6424133

Stellar MLS #MFRO6424133
Stellar MLS #MFRO6424133
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.