$999,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 14 Ă— 12 |
| Dining Room | First | 13 Ă— 12 |
| Family Room | First | 18 Ă— 20 |
| Kitchen | First | 17 Ă— 13 |
| Dinette | First | 13 Ă— 13 |
| Primary Bedroom | First | 19 Ă— 13 |
| Primary Bathroom | First | 13 Ă— 15 |
| Bedroom 2 | First | 10 Ă— 13 |
| Bedroom 3 | First | 10 Ă— 12 |
| Bedroom 4 | First | 16 Ă— 14 |
| Laundry | First | 6 Ă— 12 |
| Bonus Room | Second | 30 Ă— 19 |
| Bedroom 5 | Second | 13 Ă— 12 |
Stacie Brown Kelly, 407-977-7600, KELLER WILLIAMS ADVANTAGE REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6424156

Stellar MLS #MFRO6424156
Stellar MLS #MFRO6424156
Stellar MLS #MFRO6424156
Stellar MLS #MFRO6424156
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.