$5,600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 20 × 23 |
| Media Room | Second | 14 × 20 |
| Bedroom 4 | Second | 15 × 13 |
| Bedroom 3 | Second | 16 × 13 |
| Bedroom 2 | Second | 13 × 19 |
| Bedroom 1 | Second | 14 × 19 |
| Primary Bathroom | First | 16 × 15 |
| Primary Bedroom | First | 19 × 18 |
| Laundry | First | 7 × 6 |
| Balcony/Porch/Lanai | First | 13 × 30 |
| Dining Room | First | 16 × 13 |
| Den | First | 13 × 15 |
| Kitchen | First | 16 × 15 |
| Dinette | First | 11 × 16 |
| Family Room | First | 19 × 20 |
Quentin Green, II, 407-203-9441, COMPASS FLORIDA LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6416342

Stellar MLS #MFRO6416342
Stellar MLS #MFRO5232703
Stellar MLS #MFRO5232703
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.