New - 2 Days Ago
$449,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 10.1 × 4.8 |
| Living Room | First | 18.8 × 17 |
| Kitchen | First | 13.8 × 11.5 |
| Bonus Room | First | 11.11 × 11.5 |
| Primary Bedroom | Second | 16.5 × 20 |
| Primary Bathroom | Second | 12.8 × 16.8 |
| Bedroom 2 | Second | 11.7 × 11.2 |
| Bedroom 3 | Second | 11.6 × 11 |
| Bedroom 4 | Second | 12.6 × 11.8 |
| Bathroom 2 | Second | 10.1 × 5.7 |
| Bathroom 3 | First | 5.4 × 5.2 |
| Laundry | Second | 6.6 × 7.7 |
| Dining Room | First | 15 × 8.1 |
Giovanny Gorostiaga Burgos, 386-562-6038, LIVELY REAL ESTATE
Stellar MLS as distributed by MLS GRID, MLS#: MFRV4947584

Stellar MLS #MFRV4947584
Stellar MLS #MFRV4947584
Stellar MLS #MFRV4947584
Stellar MLS #MFRV4947584
Stellar MLS #MFRO6070732
Stellar MLS #MFRO6070732
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.