New - 4 Days Ago
$740,000
Active
5
Beds
5
Baths
3663
Sqft
0.16
Acres
3275 Buoy Cir, Winter Garden, FL 34787
MLS#: MFRO6449571
$699,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | — |
| Primary Bathroom | First | 11.3 × 11.5 |
| Foyer | First | 10.8 × 8.3 |
| Dinette | First | 21.1 × 11.11 |
| Dining Room | First | 11.8 × 12.4 |
| Kitchen | First | 7.2 × 10.8 |
| Living Room | First | 19.3 × 18.9 |
| Bedroom 2 | First | 12.1 × 12.4 |
| Bedroom 3 | First | 11.11 × 11.4 |
| Bedroom 4 | First | 13.8 × 12.8 |
| Bathroom 2 | First | 5.1 × 10.2 |
| Bathroom 3 | First | 8.11 × 4.1 |
| Laundry | First | 9.8 × 8.3 |
| Balcony/Porch/Lanai | First | 9.1 × 18.9 |
| Bathroom 4 | First | 7.3 × 4.4 |
Zachary Neira, 888-883-8509, EXP REALTY LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6429046

Stellar MLS #MFRO6429046
Stellar MLS #MFRO6429046
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.