





$2,574,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 18 × 22 |
| Dining Room | First | 12 × 14 |
| Kitchen | First | 14 × 16 |
| Office | First | 10 × 12 |
| Laundry | First | 6 × 8 |
| Primary Bedroom | First | 16 × 18 |
| Primary Bathroom | First | 10 × 14 |
| Bedroom 2 | Second | 12 × 13 |
| Bathroom 2 | First | — |
| Bedroom 3 | Second | 11 × 12 |
| Bedroom 4 | Second | 11 × 12 |
| Bathroom 3 | Second | 7 × 9 |
| Bonus Room | Second | 16 × 18 |
| Bathroom 4 | Second | 16 × 18 |
Abbas Sultanali, 407-789-1002, ALPHA EQUITY REALTY & MANAGEMENT INC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6393897

Stellar MLS #MFRO6393897
Stellar MLS #MFRO6393897
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.